<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.netconfig.co.za/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.netconfig.co.za/blog</link>
	<description></description>
	<lastBuildDate>Sat, 23 Apr 2011 11:46:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>What a Disaster! &#8211; Part 3</title>
		<link>http://www.netconfig.co.za/blog/?p=816</link>
		<comments>http://www.netconfig.co.za/blog/?p=816#comments</comments>
		<pubDate>Sat, 23 Apr 2011 11:46:56 +0000</pubDate>
		<dc:creator>Iain Emerson</dc:creator>
				<category><![CDATA[Notes from the IT Manager]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Disaster Recovery]]></category>

		<guid isPermaLink="false">http://www.netconfig.co.za/blog/?p=816</guid>
		<description><![CDATA[&#160; Part 2 of this article outlined the two primary fundamentals to be thinking of when assessing your Disaster Recovery Plan – Recovery Time Objectives and Recovery Point Objectives. In this final part we will give you some ideas on how to achieve this if you are a small to medium sized business. Whether you]]></description>
		<wfw:commentRss>http://www.netconfig.co.za/blog/?feed=rss2&#038;p=816</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Disaster! &#8211; Part 2</title>
		<link>http://www.netconfig.co.za/blog/?p=782</link>
		<comments>http://www.netconfig.co.za/blog/?p=782#comments</comments>
		<pubDate>Sun, 03 Apr 2011 13:45:06 +0000</pubDate>
		<dc:creator>Iain Emerson</dc:creator>
				<category><![CDATA[Notes from the IT Manager]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://www.netconfig.co.za/blog/?p=782</guid>
		<description><![CDATA[Is my Data on that Tape? In Part 1 of the Disaster Recovery overview, I got to cover some of the basic ideas and situations that are a common occurrence in “Server” outages within Small &#38; Medium sized businesses. The biggest misconception facing small and medium sized business owners is the common belief that everything]]></description>
		<wfw:commentRss>http://www.netconfig.co.za/blog/?feed=rss2&#038;p=782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donate for 1 Hour Free Support</title>
		<link>http://www.netconfig.co.za/blog/?p=753</link>
		<comments>http://www.netconfig.co.za/blog/?p=753#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:08:28 +0000</pubDate>
		<dc:creator>Iain Emerson</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.netconfig.co.za/blog/?p=753</guid>
		<description><![CDATA[Earth Hour – Saturday 26th March 2011 &#8211; 8:30pm &#8211; 9:30pm http://www.wwf.org.za/earth_hour_2011/ We believe in sustainability of business and of our environment. A global phenomenon that is growing every year is the WWF Earth Hour; we challenge all our clients and their families to turn off their lights for 1 hour in a symbolic gesture]]></description>
		<wfw:commentRss>http://www.netconfig.co.za/blog/?feed=rss2&#038;p=753</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a disaster! &#8211; Part 1</title>
		<link>http://www.netconfig.co.za/blog/?p=724</link>
		<comments>http://www.netconfig.co.za/blog/?p=724#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:13:15 +0000</pubDate>
		<dc:creator>Iain Emerson</dc:creator>
				<category><![CDATA[Notes from the IT Manager]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://www.netconfig.co.za/blog/?p=724</guid>
		<description><![CDATA[Disaster &#8211; Melted Server So what is the plan when disaster strikes your IT system, and all your staff cannot work and customers cannot be serviced? The answer I get most of the time when I am chatting to new prospects is &#8220;We&#8217;ll just phone our IT provider, I am sure that they will sort]]></description>
		<wfw:commentRss>http://www.netconfig.co.za/blog/?feed=rss2&#038;p=724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Tablets Bloated Phones ?</title>
		<link>http://www.netconfig.co.za/blog/?p=704</link>
		<comments>http://www.netconfig.co.za/blog/?p=704#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:15:48 +0000</pubDate>
		<dc:creator>Iain Emerson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.netconfig.co.za/blog/?p=704</guid>
		<description><![CDATA[Apple recently launched the iPad in South Africa and on the 2nd of March 2011, announced the launch of the iPad 2, was it a &#8220;Game Changer&#8221; in terms on Tablets…..I don&#8217;t believe so. So what is all the hype about? Some would say they are nothing more than an oversized Smart Phone, some say]]></description>
		<wfw:commentRss>http://www.netconfig.co.za/blog/?feed=rss2&#038;p=704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

